Data File Structure Name
sev001_meteorology_1988_12191990
Description:
Data for SEV001.
Temporal Coverage
Dates data was collected.
Date Range:
Fri, 01/01/1988 - Sat, 12/31/1988
Variables
| Title | Definition | Code-Definition | Date Format | unit |
|---|---|---|---|---|
| Station_ID | Station ID Number |
40=Deep Well Site 41=South Gate Site 42=Cerro Montosa Site 43=Watersheds Site 44=Rio Salado Site 45=Bronco Well Site 46=Langmuir Site 47=Bosque Del Apache 48=Blue Springs 49=Five Points 50=Blue Grama 01=Headquarters |
||
| Year | The year in which the data were collected. | YYYY | ||
| Jul_Day | Interval of time in days since the beginning of the year. Day of the year data collected. | DDD | day | |
| Hour | Hour data logged in Military Time. Time basis is Mountain Standard Time. | hour | ||
| Temp_C | Sensor hgt. at 2.5 m until 14 Feb 1989 (hour 10). Thereafter, sensor hgt. at 2 m. | celsius | ||
| Max_Temp_C | Maximum air temperature measured during hour | celsius | ||
| Min_Temp_C | Minimum air temperature measured during hour | celcius | ||
| RH | Mean Relative Humidity. Sensor height is 2.5 m until 14 Feb 1989 (hour 10). Thereafter, sensor hgt. at 2 m. | percent | ||
| Avg_Windspeed | Average of windspeed observations over the hour. Sensor height 3m. | meterPerSecond | ||
| Vect_Windspeed | Mean vectored windspeed during the hour. Sensor height is 3m. | meterPerSecond | ||
| Wind_Dir | Mean wind direction vector for the hour. Sensor height is 3 m. | degree | ||
| Std_Dev_Dir | Standard deviation of wind direction. Sensor height is 3 m. | degree | ||
| Max_Windspeed | Maximum wind speed measured during the hour. Sensor height is 3m. | meterPerSecond | ||
| Min_Windspeed | Minimum wind speed recorded for the hour. Sensor height is 3m. | meterPerSecond | ||
| Temp_1_cm | Mean Soil Temperature at 1 cm | celcius | ||
| Temp_10_cm | Mean soil temperature at 10 cm | celcius | ||
| Vapor_Pres | Started collecting this variable in Dec 90. Vapor pressure as calculated from the relative humidyt from the 207 temp/Relative humidity sensor. Computational method for derived data: saturation vapor pressure at measured temperature times measured relative humidity | millibar | ||
| Precip | Rain gauge height at 0.5 m. Precipitation total during hour. | millimeter | ||
| Mois_10_cm | Note that the the values in this field are shown as positive values, but in reality are negative; thus,greater magnitudes represent drier soils. Soil moisture potential at 10 cm as measured with a gypsum block | bar | ||
| Mois_30_cm | Note that the the values in this field are shown as positive values, but in reality are negative; thus,greater magnitudes represent drier soils. Soil moisture potential at 30 cm as measured with a gypsum block. | bar | ||
| Solar_Rad | Sensor height at 3 m. Hourly Solar Flux | joulePerCentimeterSquared | ||
| Max_Solar_Rad | Sensor hgt. at 3 m. Note: started collecting this variable in Dec 90. Maximum Solar radiation reading during hour. | joulePerCentimeterSquared | ||
| Min_Solar_Rad | Sensor hgt. at 3 m. Note: started collecting this variable in Dec 90. Minimum solar radiation reading during hour. | joulePerCentimeterSquared |



