|
ABOUT
|
 |
|
 |
|
LIBRARY
|
 |
|
 |
|
DATA
|
 |
|
 |
|
OUTREACH & OPPORTUNITY
|
 |
|
 |
|
|
Sevilleta LTER: Presentations / 2003 Sevilleta LTER Annual Research SymposiumSort by: Title (A\D) Date (A\D) Resources currently sorted by: Title (A to Z) Are There Hydraulic Constraints On The Gas Exchange Capacity Of Plants?  | | Description: | Medeiros, Juliana S. and Pockman, William T. Discussion of Medeiros' graduate work to determine whether or not there are soil or xylem hydraulic conductivity limit gas exchange capacity. Her work is being conducted on large and small creosotebush at the Sevilleta. | | | Filesize: | 23.15 MB | | Added on: | 07-Dec-2006 | | |
Bees Of The Sevilleta NWR: A Status Report  | | Description: | Wetherill, Karen R. Discussion of Wetherill's research of pollinators at the Sevilleta. Discusses why this research is significant, methods of collection, and the various bees that can be found on the Refuge. | | | Filesize: | 1.23 MB | | Added on: | 26-Jan-2006 | | |
Climate Of The Sevilleta NWR Over The Past 14 Years  | | Description: | Moore, Douglas I. Discussion of 2002 Sevilleta climate data, including information regarding air temperatures, precipitation, and soil moisture. Also includes information on the impending drought and a look back at Sevilleta climate data throughout the years. | | | Filesize: | 3.54 MB | | Added on: | 24-Jan-2006 | | |
Conceptual And Simulation Modeling Of Patches, Ecotones, And Landscapes At The Sevilleta  | | Description: | Peters, Debra P., Gosz, James R., Johnson, Jennifer E., Daues, John D., and Huang, Haitao. Discussion of Peters' cross-site work in modeling ecotone structure and dynamics. Research is being conducted at the Sevilleta NWR and the Jornada Experimental Range. | | | Filesize: | 2.61 MB | | Added on: | 24-Jan-2006 | | |
Context-Dependent Seed Foraging On The Sevilleta NWR  | | Description: | Whalen, David M. Discussion of Whalen's graduate work in resource allocation among granivores (ants, rodents, and birds) in different biomes at the Sevilleta. | | | Filesize: | 179.50 Kb | | Added on: | 26-Jan-2006 | | |
Correlation Analyses Of Rodents, Precipitation, And NDVI From Six Localities On The Sevilleta NWR  | | Description: | Friggens, Michael T., Parmenter, Robert R., Yates, Terry L., and Gosz, James R. Discussion of Friggens' graduate work in addressing the correlation between rodent species densities, precipitation, and AVHRR NDVI at the Sevilleta, using data obtained from 1989 through 2000. | | | Filesize: | 41.93 MB | | Added on: | 26-Jan-2006 | | |
Select page: 1 2 3 [ Next >> ] |
|
|
|
|
|
|